Contact Details
Parameter | Data |
---|---|
Name: | Georgi Dimitrov Sotirov |
Place of residence: | Sofia, Bulgaria |
Personal mobile: | +359 88 837 18 17 |
Email: | gdsotirov_@gmail.com (remove the underscore before the @ sign) |
Personal Information
Parameter | Data |
---|---|
Birthday: | 19 October 1979 |
Preferred employment type: | Full time |
Driving license: | Yes, active driver |
Ability to travel abroad: | Yes, no restrictions |
Education
New Bulgarian University (October 2012 – November 2017)
Parameter | Data |
---|---|
Department: | School of Distance, Online and Continuing Education |
Major: | Business Administration |
Degree: | Master of Business Administration (MBA) |
Technical University of Sofia (September 1998 – June 2002)
Parameter | Data |
---|---|
Department: | Faculty of Computer Systems and Control, Department of Computer Systems |
Major: | Computer systems and technologies |
Degree: | Bachelor (BS) |
SMET
Acad. S. P. Korolev
(September 1994 – May 1998)
Parameter | Data |
---|---|
Major: | Electric equipment of industrial enterprises |
Additional Qualifications
Professional Cloud Architect (June 2024 – June 2026)
Parameter | Data |
---|---|
Organization: | Google Cloud |
Verification: | See credential |
LE-1: Linux Essentials (December 2019)
Parameter | Data |
---|---|
Organization: | Linux Professional Institute |
Verification: | See credential |
Skills
Programming Languages
AWK, C, C++, Java, JavaScript®, Pascal, Perl, PHP, PL/SQL, Python, Shell (mainly bash)
Markup and Style Languages
CSS, Markdown, (X)HTML, XML, XSL, YAML
Development Environments and Editors
Eclipse, Microsoft® Visual Studio™, Visual Studio™ Code, VIM
Development Tools
Bugzilla, JIRA, CVS, Subversion, Mercurial (Hg), Git, make, CMake
Development & Operations
Ansible, Google Cloud SDK, HCL, Terraform
Data Bases and Modelling
SQL, MySQL, Oracle, Cloud SQL for MySQL, MySQL Workbench, Oracle SQL Developer, PL/SQL Developer, ProxySQL, Cloud SQL Proxy
Operating Systems
Linux, Unix, Windows
Virtualization Technology
VMware, qemu, Google Compute Engine
Communication Interfaces
SNMP, TCP/IP
Spoken Languages
Bulgarian, English
Employment History
Systems architect (August 2020 – Present)
Parameter | Data |
---|---|
Organization: | SiteGround Hosting |
Team size: | 5-10 people |
Duties: | Design and development of cloud systems using Cloud Storage, Compute Engine, Kubernetes Engine, Memorystore, Cloud SQL, Monitoring & Logging, IAM, etc. Analysis and improvement of performance, cost optimization. |
Software Development manager (October 2012 – to July 2020)
Parameter | Data |
---|---|
Organization: | Codix Bulgaria |
Team size: | 5-10 people |
Duties: | Management of development process, definition of rules and procedures, development of internal systems and tools to facilitate development process. |
Software Development Team Leader (January 2008 – to July 2020)
Parameter | Data |
---|---|
Organization: | Codix Bulgaria |
Team size: | 15-20 people |
Duties: | Management of a virtual team of developers with specific domain expertise spread in three different geographical locations. |
Software Developer (December 2006 – December 2007)
Parameter | Data |
---|---|
Organization: | Codix Bulgaria |
Team size: | 5-10 people |
Duties: | Development of iMX software in Pro*C and PL/SQL. |
Senior Programmer (October 2005 – November 2006)
Parameter | Data |
---|---|
Organization: | CSC (former OBS [Object Builder Software]) Bulgaria |
Team size: | 15 people |
Duties: | Development and coordination of the development of software in the insurance field. |
Programmer (July 2003 – September 2005)
Parameter | Data |
---|---|
Organization: | CSC (former OBS [Object Builder Software]) Bulgaria |
Team size: | 5-20 people |
Duties: | Software development in the insurance field. |
C/C++ Programmer (May 2002 – January 2003)
Parameter | Data |
---|---|
Organization: | Xpeqt |
Team size: | 5 people |
Duties: | Designing, coding, testing and documenting of a module (plug-in) to be integrated in software for machine control. The purpose of the module is to communicate with DeviceNet™ devices. |
Reason for leaving: | Stuff cut down due to business stagnation. |
Technical Collaborator (April 2001 – February 2002)
Parameter | Data |
---|---|
Organization: | Bitex.com (Bulgarian Information Technologies) |
Team size: | 8 people |
Duties: | Technical support of the company's clients and writing of Perl scripts for the company's servers. |
System Administrator (September 2000 – January 2001)
Parameter | Data |
---|---|
Organization: | Bitex.com (Bulgarian Information Technologies) |
Team size: | 5 people |
Duties: | Administration of Windows computers (PC) and printers on a local network (LAN). |
Sample Projects
January 2018 – July 2020
Parameter | Data |
---|---|
Name: | Code Alerts Management System (CAMS) |
Description: | CAMS analyzes the logs from software builds and verifications with static analysis system, filters and records all errors and warnings, automatically creates tasks for them and assigns them directly to respective developer based on information from version control system. The system allows for classification and prioritization of problems related to security of the software. The implementation of the system improved the quality of the software and minimized the time for detection of problems in the source and their resolution. |
Technologies used: | Linux, MySQL, PHP, Perl, Subversion |
Position: | System Architect, Project Manager |
Team size: | up to 5 people |
Organization: | Codix Bulgaria |
Organization's description: | CODIX is the software company behind iMX – the event-driven enterprise management system, which is the leading software in industries such as Debt Collection, Commercial Finance, Factoring, Asset-Based Lending and Trade Finance. |
April 2011 – June 2015
Parameter | Data |
---|---|
Name: | System for Management of Modifications, Patches and Installations (MMPI) |
Description: | MMPI aims to centralize and streamline the development and delivery processes in the company by providing common environment where developers, software configuration specialists and project managers/coordinators could collaborate. |
Technologies used: | Linux, MySQL, Perl, Subversion |
Position: | Database Architect, Project Manager |
Team size: | 5-10 people |
Organization: | Codix Bulgaria |
Organization's description: | CODIX is the software company behind iMX – the event-driven enterprise management system, which is the leading software in industries such as Debt Collection, Commercial Finance, Factoring, Asset-Based Lending and Trade Finance. |
June 2002 – September 2002
Parameter | Data |
---|---|
Name: | EP-12 |
Description: | EP-12 is Ellipsometric Porosimeter and has the capability of measuring 200 and 300 mm wafers. |
Technologies used: | Ellipsometric Porosimetry, DeviceNet™, C/C++ |
Position: | C/C++ Programmer |
Team size: | about 25 people |
Organization: | Xpeqt |
Organization's description: | The company is a manufacturer of a broad line of testing, handling, characterization and diagnostics equipment for the microelectronics and electronics industry. |
March 2005 – Present
Parameter | Data |
---|---|
Name: | SlackPack |
Description: | Software packages for Slackware Linux OS and front-end web site |
Technologies used: | Perl, MySQL, (X)HTML, CSS, Shell scripting, VMware, qemu |
Organization: | Personal project |
See also my profiles in GitHub, Bitbucket, SourceForge and other personal projects.
References
Note: References are available on request.